Trading Programs
Choose the Best Program
Select the trading program that fits your experience level
$5,000
Challenge
Monthly Profit Target10%
Evaluation Periodunlimited days
Minimum Trading Days3 days
Minimum Trades10
Max Drawdown10%
Daily Drawdown5%
Funded Account
Max Drawdown10%
Daily Drawdown5%
User Profit Share90%
Withdrawal Frequency15 days
Other
Commissions0.15%
News TradingYes
$10,000
Challenge
Monthly Profit Target10%
Evaluation Periodunlimited days
Minimum Trading Days3 days
Minimum Trades10
Max Drawdown10%
Daily Drawdown5%
Funded Account
Max Drawdown10%
Daily Drawdown5%
User Profit Share90%
Withdrawal Frequency15 days
Other
Commissions0.15%
News TradingYes
$25,000
Challenge
Monthly Profit Target10%
Evaluation Periodunlimited days
Minimum Trading Days3 days
Minimum Trades10
Max Drawdown10%
Daily Drawdown5%
Funded Account
Max Drawdown10%
Daily Drawdown5%
User Profit Share90%
Withdrawal Frequency15 days
Other
Commissions0.15%
News TradingYes
$50,000
Challenge
Monthly Profit Target10%
Evaluation Periodunlimited days
Minimum Trading Days3 days
Minimum Trades10
Max Drawdown10%
Daily Drawdown5%
Funded Account
Max Drawdown10%
Daily Drawdown5%
User Profit Share90%
Withdrawal Frequency15 days
Other
Commissions0.15%
News TradingYes
| Account Size | $5,000 | $10,000 | $25,000 | $50,000 |
|---|---|---|---|---|
| Start the program | ||||
| Challenge | ||||
| Monthly Profit Target | 10% | 10% | 10% | 10% |
| Evaluation Period | unlimited days | unlimited days | unlimited days | unlimited days |
| Minimum Trading Days | 3 days | 3 days | 3 days | 3 days |
| Minimum Trades | 10 | 10 | 10 | 10 |
| Max Drawdown | 10% | 10% | 10% | 10% |
| Daily Drawdown | 5% | 5% | 5% | 5% |
| Funded Account | ||||
| Max Drawdown | 10% | 10% | 10% | 10% |
| Daily Drawdown | 5% | 5% | 5% | 5% |
| Asset Catalog | crypto | crypto | crypto | crypto |
| Weekend Trading | Yes | Yes | Yes | Yes |
| Position Size | variable | variable | variable | variable |
| Trading Platform | cryptonite | cryptonite | cryptonite | cryptonite |
| Money Management Rules | Equity-based | Equity-based | Equity-based | Equity-based |
| Additional Requirements | No | No | No | No |
| User Profit Share | 90% | 90% | 90% | 90% |
| Withdrawal Frequency | 15 days | 15 days | 15 days | 15 days |
| Other | ||||
| Commissions | 0.15% | 0.15% | 0.15% | 0.15% |
| News Trading | Yes | Yes | Yes | Yes |
| Weekends | Yes | Yes | Yes | Yes |
| Gambling | No | No | No | No |
Start your trading journey today